LanguageTool supports several languages to a different degree. This page lists the number of rules per language to give a very rough indication of how well a language is supported. If your language is not supported, see our three-minute introduction on writing error detection rules. Of course you're welcome to improve and add rules for the existing languages, too.
Rules in LanguageTool 3.6Language | XML rules |
Java rules |
False friends |
Spell check* |
Confusion pairs |
Activity | Rule Maintainers | |
---|---|---|---|---|---|---|---|---|
Asturian | 61 | Browse, XML | 0 | 0 | ✓ | 0 | ![]() | Looking for maintainer - previous maintainer: Xesús González Rato |
Belarusian | 7 | Browse, XML | 0 | 0 | ✓ | 0 | ![]() | Looking for maintainer - previous maintainer: Alex Buloichik |
Breton | 673 | Browse, XML | 2 | 0 | ✓ | 0 | ![]() | Dominique Pellé, Fulup Jakez |
Catalan Variants for: Valencian | 2693 | Browse, XML | 14 | 4 | ✓ | 0 | ![]() ![]() | Ricard Roca, Jaume Ortolà |
Chinese | 787 | Browse, XML | 1 | 0 | 0 | ![]() | Looking for maintainer - previous maintainer: Tao Lin | |
Danish | 78 | Browse, XML | 0 | 6 | (✓) | 0 | ![]() | Looking for maintainer - previous maintainer: Esben Aaberg, Henrik Bendt |
Dutch | 741 | Browse, XML | 4 | 19 | ✓ | 0 | ![]() | Looking for maintainer - previous maintainer: OpenTaal, TaalTik |
English Variants for: Australian, Canadian, GB, New Zealand, South African, US | 1516 | Browse, XML | 16 | 356 | ✓ | 701 | ![]() ![]() | Mike Unwalla, Marcin Miłkowski, Daniel Naber |
Esperanto | 370 | Browse, XML | 1 | 0 | (✓) | 0 | ![]() | Dominique Pellé |
French | 2722 | Browse, XML | 6 | 6 | (✓) | 25 | ![]() | Dominique Pellé |
Galician | 153 | Browse, XML | 2 | 113 | ✓ | 0 | ![]() | Looking for maintainer - previous maintainer: Susana Sotelo Docío |
German Variants for: Austria, Germany, Swiss | 2158 | Browse, XML | 24 | 126 | ✓ | 74 | ![]() ![]() | Jan Schreiber, Markus Brenneis, Daniel Naber |
Greek | 30 | Browse, XML | 1 | 0 | ✓ | 0 | ![]() | Panagiotis Minos |
Icelandic | 39 | Browse, XML | 0 | 0 | (✓) | 0 | ![]() | Looking for maintainer - previous maintainer: Anton Karl Ingason |
Italian | 140 | Browse, XML | 2 | 37 | ✓ | 0 | ![]() | Paolo Bianchini |
Japanese | 734 | Browse, XML | 0 | 7 | 0 | ![]() | Looking for maintainer - previous maintainer: Takahiro Shinkai | |
Khmer | 33 | Browse, XML | 4 | 0 | ✓ | 0 | ![]() | Looking for maintainer - previous maintainer: Nathan Wells |
Lithuanian | 4 | Browse, XML | 0 | 0 | ✓ | 0 | ![]() | Looking for maintainer - previous maintainer: Mantas Kriaučiūnas |
Malayalam | 18 | Browse, XML | 0 | 0 | ✓ | 0 | ![]() | Looking for maintainer - previous maintainer: Jithesh.V.S |
Persian | 283 | Browse, XML | 7 | 0 | 0 | ![]() | Looking for maintainer - previous maintainer: Reza1615, Alireza Eskandarpour Shoferi, Ebrahim Byagowi | |
Polish | 1472 | Browse, XML | 7 | 148 | ✓ | 0 | ![]() | Marcin Miłkowski |
Portuguese Variants for: Angola preAO, Brazil, Moçambique preAO, Portugal | 1145 | Browse, XML | 14 | 0 | (✓) | 0 | ![]() ![]() | Marco A.G. Pinto, Matheus Poletto, Tiago F. Santos (3.6) |
Romanian | 457 | Browse, XML | 3 | 0 | ✓ | 0 | ![]() | Looking for maintainer - previous maintainer: Ionuț Păduraru |
Russian | 688 | Browse, XML | 8 | 28 | ✓ | 2 | ![]() ![]() | Yakov Reztsov |
Slovak | 22 | Browse, XML | 1 | 0 | ✓ | 0 | ![]() | Looking for maintainer - previous maintainer: Zdenko Podobný |
Slovenian | 85 | Browse, XML | 0 | 0 | ✓ | 0 | ![]() | Looking for maintainer - previous maintainer: Martin Srebotnjak |
Spanish | 116 | Browse, XML | 1 | 57 | ✓ | 14 | ![]() | Juan Martorell |
Swedish | 26 | Browse, XML | 1 | 15 | ✓ | 0 | ![]() | Looking for maintainer - previous maintainer: Niklas Johansson |
Tagalog | 44 | Browse, XML | 0 | 0 | ✓ | 0 | ![]() | Looking for maintainer - previous maintainer: Nathaniel Oco, Allan Borra |
Tamil | 210 | Browse, XML | 0 | 0 | 0 | ![]() | Looking for maintainer - previous maintainer: Elanjelian Venugopal | |
Ukrainian | 411 | Browse, XML | 15 | 0 | ✓ | 0 | ![]() | Andriy Rysin, Maksym Davydov |
* ✓ = spell check (✓) = spell check but no suggestions for misspellings
The number of Java rules listed is only the number of rules specific to that language. There are some rules that deal with punctuation and that apply to almost all languages. The "Activity" column counts the number of changes to the rules of that language in the last 6 months.